| Type | No. | Item | Code | Unit | Data | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identification | 1.01 | Manufacturer | LONKING | ||||||||||||||||||||||
| 1.02 | Model | LG50DT Ⅲ | LG60DT Ⅲ | LG70DT Ⅲ | |||||||||||||||||||||
| 1.03 | Power type | Diesel | |||||||||||||||||||||||
| 1.04 | Rated capacity | Q | kg | 5000 | 6000 | 7000 | |||||||||||||||||||
| 1.05 | Load center | J | mm | 600 | |||||||||||||||||||||
| Dimensions | 2.01 | STD Max height (with backrest) | mm | 4430 | 4430 | 4430 | |||||||||||||||||||
| 2.02 | STD Max lifting height | h1 | mm | 3000 | 3000 | 3000 | |||||||||||||||||||
| 2.03 | Overhead guard height | h4 | mm | 2450 | 2450 | 2450 | |||||||||||||||||||
| 2.04 | Overall length (with fork) | L1 | mm | 4715 | 4790 | 4840 | |||||||||||||||||||
| 2.05 | Wheelbase | L2 | mm | 2300 | 2300 | 2300 | |||||||||||||||||||
| 2.06 | Front overhang | L3 | mm | 594 | 594 | 599 | |||||||||||||||||||
| 2.07 | Rear overhang | L4 | mm | 600 | 675 | 720 | |||||||||||||||||||
| 2.08 | Min.ground clearance (Frame/Mast) | m1/m2 | mm | 230/200 | 230/200 | 230/200 | |||||||||||||||||||
| 2.09 | Overall width | W1 | mm | 1995 | 1995 | 1995 | |||||||||||||||||||
| 2.10 | Adjusting range of fork (outside) | mm | 300-1805 | 300-1805 | 300-1805 | ||||||||||||||||||||
| 2.11 | STD Fork size (L5*W*T) | mm | 1220×150×60 | 1220×150×65 | |||||||||||||||||||||
| 2.12 | Front wheel tread | S | mm | 1470 | 1470 | 1470 | |||||||||||||||||||
| 2.13 | Rear wheel tread | P | mm | 1700 | 1700 | 1700 | |||||||||||||||||||
| 2.14 | Min.turning radius | R1 | mm | 3240 | 3300 | 3370 | |||||||||||||||||||
| 2.15 | Min aisle width for pallet 1000×1200,crossways | mm | 5255 | 5315 | 5385 | ||||||||||||||||||||
| 2.16 | Min aisle width for pallet 800×1200,lengthways | mm | 5255 | 5315 | 5385 | ||||||||||||||||||||
| Tires | 3.01 | Wheels number, front/rear (X=driven wheels) | X=4/2 | ||||||||||||||||||||||
| 3.02 | Tires type | Pneumatic | |||||||||||||||||||||||
| 3.03 | Tires size, front | 8.25-15-14PR | |||||||||||||||||||||||
| 3.04 | Tires size, rear | 8.25-15-14PR | |||||||||||||||||||||||
| Other Details | 4.01 | Max.traveling speed, loaded/unloaded | km/h | 24/29 | 24/29 | 24/29 | |||||||||||||||||||
| 4.02 | Max.lifting speed, loaded/unloaded | mm/s | 510/530 | 510/530 | 500/530 | ||||||||||||||||||||
| 4.03 | Lowering speed, loaded/unloaded | mm/s | 400/390 | ||||||||||||||||||||||
| 4.04 | Max.traction, loaded | KN | 63 | 63 | 63 | ||||||||||||||||||||
| 4.05 | Max.gradient, loaded/unloaded | % | 38/20 | 35/20 | 32/20 | ||||||||||||||||||||
| 4.06 | STD operating weight (with oil & water) | kg | 8320 | 8940 | 9540 | ||||||||||||||||||||
| 4.07 | Axles loading,front/rear (loaded) | kg | 11950/1470 | 13350/1750 | 14740/1800 | ||||||||||||||||||||
| 4.08 | Axles loading,front/rear (unloaded) | kg | 4250/4170 | 4100/5000 | 3890/5650 | ||||||||||||||||||||
| 4.09 | Service brake | Power brake-pedal | |||||||||||||||||||||||
| 4.10 | Parking brake | Mechanical-hand brake lever | |||||||||||||||||||||||
| 4.11 | Drive type | Automatic | |||||||||||||||||||||||
| 4.12 | Number of gear (front/rear) | 2/2 | |||||||||||||||||||||||
| 4.13 | Fuel tank capacity | L | 140 | ||||||||||||||||||||||
| 4.14 | Battery votage/capacity | V/Ah | 2×12/90 | ||||||||||||||||||||||
Lonking Diesel Forklift

₦27,000,000.00


₦27,000,000.00
Products You May Also Like From LONKING